| Weight: | 282.80 kg |
| OMNITRONIC PAS-215 MK3 2-Way Top |
| Power: | Program: 800W Rated: 400W RMS |
| Frequency range: | 50 - 20000 Hz |
| Sensitivity: | 99 dB (1W/1m) |
| Max. SPL: | 127 dB |
| Dispersion angle: | 90° x 60° |
| Impedance: | 8 ohms |
| Attachment system: | Dual flange: Ø 35mm (0° / 5°) |
| Flying points: | 4 x M10 thread; 6 x M8 thread |
| Connections: | Input: speaker via 2 x speaker built-in socket (F) |
| Crossover frequency: | 3000 Hz |
| Speaker: | 1 x woofer 15" with ferrit magnet Basket material: aluminum Voice coil lows 3" 1 x compression tweeter highs 1" with ferrit magnet Voice coil compression tweeter highs 1,5" Horn vent 1" |
| Type of speaker: | Compact cabinet speaker |
| Recessed carrying handle: | 2 pc/pcs |
| Material: | Birch multiplex |
| Color: | Black, textured coating, painted |
| Dimensions: | Width: 45 cm Depth: 69.5 cm Height: 43.5 cm |
| Weight: | 24.20 kg |
| OMNITRONIC PAS-181 MK3 Subwoofer |
| Power: | Program: 1800W Rated: 900W RMS |
| Frequency range: | 38 - 200 Hz |
| Sensitivity: | 98 dB (1W/1m) |
| Max. SPL: | 130 dB |
| Impedance: | 8 ohms |
| Attachment system: | Flange: M20 thread |
| Connections: | Input: speaker via 2 x speaker built-in socket (F) |
| Speaker: | 1 x woofer 18" with ferrit magnet Basket material: aluminum Voice coil lows 4" |
| Type of speaker: | Subwoofer |
| Type of construction: | Vented |
| Recessed carrying handle: | 2 pc/pcs |
| Transport aid: | Wheels optional |
| Material: | Birch multiplex |
| Color: | Black, textured coating, painted |
| Dimensions: | Width: 54 cm Depth: 68 cm Height: 63 cm |
| Weight: | 42.70 kg |
| OMNITRONIC Swing Bracket for PAS-215 MK3 |
| Material: | Steel |
| Color: | Black |
| Weight: | 4.41 kg |
| OMNITRONIC Distance Tube Subwoofer/Satellite with Crank |
| Maximum carrying capacity: | 35 kg |
| Height: | Maximum: 110 cm Minimum: 80 cm |
| Attachment system: | Ø 35mm |
| Type (general stands): | Distance tube |
| Color: | Black |
| Thread: | M20 thread |
| Weight: | 2.80 kg |
| PSSO QCA-10000 4-Channel SMPS Amplifier |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 1150 W 1/8 power |
| Output power: | 4 x 2500 W RMS (2 ohms) 4 x 2100 W RMS (4 ohms) 4 x 1300 W RMS (8 ohms) 2 x 5000 W RMS bridged (4 ohms) 2 x 4200 W RMS bridged (8 ohms) |
| Power connection: | Fixed power supply cord with safety plug |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >80 dB |
| THD: | <0.05 % at 1 kHz |
| Cooling: | 2 x temperature-controlled fan , air flow from front to rear |
| Impedance: | Input: 10 kOhm , unbal. Input: 20 kOhm , bal. |
| Gain: | 40.3 dB/ 0.775 V 38 dB/ 1.0 V 35.1 dB/ 1.4 V |
| Circuitry: | Class I |
| Slew rate: | >10 V/µs |
| Damping factor: | >800 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), Input sensitivity switch |
| Controls: | Overheat; overload; short-circuit; softstart; DC voltage; VHF |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: line via 4 x 3-pin XLR (F) mounting version Output: line via 4 x 3-pin XLR (M) mounting version Output: speaker via 4 x 4-pol SpeakON mounting version (F) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.4 V , switchable; 26 dB; 32 dB; 38 dB , switchable |
| Use of brands: | Built with NEUTRIK connector |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 44.5 cm Height: 8.9 cm |
| Weight: | 13.90 kg |
| ROADINGER Amplifier Rack PR-2, 4U, 47cm deep |
| Maximum load: | 25 kg |
| Aluminum profile frames: | 30 mm |
| Case handle: | 2 pc/pcs |
| Lock: | Butterfly lock: 4 pc/pcs |
| Transport aid: | Wooden slide rails on the bottom |
| Material: | Plywood multi-layer glued, 7 mm |
| Color: | Black, laminated |
| Front panel width: | 19" |
| Mounting height: | Approx. 18 cm (4 U) |
| Mounting depth: | 420 mm |
| Housing design: | 4 U |
| Dimensions: | Width: 54.5 cm Depth: 64 cm Height: 22 cm |
| Weight: | 9.40 kg |
| OMNITRONIC DXO-24E Digital Controller |
| Power supply: | 100-240 V AC, 50/60 Hz 6V 800 mA |
| Power connection: | Mains input via coaxial power connector (M) mounting version power supply cord with AC adapter (provided) |
| Frequency range: | 10 - 30000 Hz |
| THD: | <0.005 % at 1 kHz |
| DSP: | Digital signal processor |
| Impedance: | Input: 10 kOhm Output: 50 Ohm |
| Gain: | Output: -50 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 - 5 ms |
| Dynamic range: | Input: 114 dB Output: 110 dB |
| Sample rate: | 67 kHz |
| Connections: | Input: line via 2 x 3-pin XLR Output: line via 4 x 3-pin XLR |
| Crossover frequency: | 20-20000 Hz |
| Max. level: | Input: +22 dBu Output: +9 dBu |
| USB port: | Type B |
| PC connect: | DXO Software via USB, firmware can be updated |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48.3 cm Depth: 12.8 cm Height: 4.45 cm |
| Weight: | 1.60 kg |
| Operating system: | Win XP, Win Vista, Win 7, Win 10, OS X 10.5 or better |
| OMNITRONIC Front Panel Z-19U-shaped, steel, black 1U |
| Diameter mounting holes: | Ø7mm |
| Material: | Steel, 1 mm |
| Color: | Black, powder-coated |
| Mounting height: | Approx. 4.5 cm (1 U) |
| Housing design: | 1 U |
| Dimensions: | Width: 48.3 cm Height: 4.45 cm |
| Weight: | 0.30 kg |
| ROADINGER Swivel Castor RD-100 100mm blue |
| Color: | Blue |
| Dimensions: | Diameter: Ø 10 cm |
| Weight: | 0.74 kg |
| ROADINGER Swivel Castor RD-100B 100mm blue with brake |
| Color: | Blue |
| Dimensions: | Diameter: Ø 10 cm |
| Weight: | 0.93 kg |
| PSSO XLR Cable 3-pin 1m bk Neutrik |
| Cable construction: | 2 x 0.22 mm² microphone cable |
| Cable length: | 1 m |
| Plug A: | 1 x 3-pin XLR (M), Typ NC3MXX |
| Plug B: | 1 x 3-pin XLR (F), Typ NC3FXX |
| Use of brands: | Helukabel Built with NEUTRIK connector |
| Color: | Black |
| Weight: | 0.11 kg |
| PSSO Speaker Cable Speakon 2x2.5 1.5m bk |
| Cable construction: | 2 x 2.5 mm² speaker cable |
| Cable length: | 1.5 m 1.5 m |
| Plug A: | 1 x 2-pin SpeakON (M) |
| Plug B: | 1 x 2-pin SpeakON (M) |
| Use of brands: | Built with NEUTRIK connector |
| Color: | Black |
| Weight: | 0.21 kg |
| PSSO Speaker Cable Speakon 2x2.5 10m bk |
| Cable construction: | 2 x 2.5 mm² speaker cable |
| Cable length: | 10 m |
| Plug A: | 1 x 2-pin SpeakON (M) |
| Plug B: | 1 x 2-pin SpeakON (M) |
| Use of brands: | Built with NEUTRIK connector |
| Color: | Black |
| Weight: | 1.05 kg |
| OMNITRONIC PAS-215 MK3 Cover |
| Weight: | 0.64 kg |
| OMNITRONIC PAS-181 MK3 Cover |
| Weight: | 1.08 kg |